skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP
25 Kiki Langenwalter 21 6 5 11 0 0 0 0 2 8:30 0
7 Hanna Weinman 21 10 2 12 0 0 0 0 2 4:60 0
14 Emma Reinsvold 21 4 1 5 0 0 0 0 7 20:10 0
91 Brigit Rivard 21 3 3 6 0 0 0 0 3 5:20 0
6 Arden Estes 21 0 2 2 0 0 0 0 1 3:30 0
12 Hailey Anderson 21 3 1 4 0 0 0 0 0 0 0
3 Claire Cox 21 3 1 4 0 0 0 0 0 0 0
4 Ryan Kitts 21 1 3 4 0 0 0 0 1 1:30 0
13 Cecelia Pietryga 21 0 2 2 0 0 0 0 0 2:60 0
17 Kaylie Everett 21 4 4 8 0 0 0 0 1 2 0
32 Aryn Ward 21 1 2 3 0 0 0 0 2 4:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
56 Abigail Walker 16 309:04 1 4 1 0 145 117 28 5.44 .807 0 0
1 Morgan Seaton 21 714:56 1 11 1 2 461 398 63 5.29 .863 0 0